Top » Catalog » Inch To mm Conversion Chart My Account  |  Shopping Cart Contents  |  Go To Checkout   
Categories
Shopping Cart  more
0 items
Currencies
What's New?  more
 Copper Ring #CR023 Size 5
Copper Ring #CR023 Size 5
$16.00
$13.60
Bestsellers
01.Copper Anklet CA001
02.Jewelry Cleaning Cloth #1
03.Adjustable Ring #519C
04.Adjustable Ring #5388C
05.Copper Anklet CA6141D
06.Copper 4mm Earrings #CE420
07.18 Inch Copper Necklace #CN6141
08.Copper Anklet CA5476C
09.Bangle Bracelet #3427D6
10.Copper 5mm Earrings CE421
11.Copper Anklet CA500D4
12.Copper Earrings #CE5332
13.Adjustable Ring #518C
14.Copper Earrings #CE5335
15.Adjustable Ring #104
Specials  more
 Sterling Silver Ring 15 Size 6.5
Sterling Silver Ring 15 Size 6.5
$66.00
$33.00
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
BuySAFE
Reviews  more
 Copper Ring #CR6313C Size 7
This ring has a lovely elongat-
-_br_ed presence on the hand ..

5 of 5 Stars!
Information
Brief History Of Copper
Benefits Of Magnetic Jewelry
How Copper Bracelets Work
PCI Cert
Inch To mm Conversion Chart
Ring Size Conversion Chart
Links
International Shipping & Custom Charges
Wrist Sizes For Cuff Bracelets
About Us
Shipping & Returns
Privacy Notice
Conditions of Use
Contact Us
Trust Keeper Seal Certificate
Why Does My Wrist Turn Green
Printable Catalog
Site Map
Partners
Catalog RSS

Inch To mm Conversion Chart
Inch To mm Conversion Chart

INCHES METRICINCHES METRICINCHES METRIC
FRACTIONAL DECIMAL mm FRACTIONAL DECIMAL mm FRACTIONAL DECIMAL mm
. 0.00390.1000. 0.551214.0000. 1.889848.0000
. 0.00790.20009/160.562514.2875. 1.929149.0000
. 0.01180.3000. 0.570914.5000. 1.968550.0000
1/640.01560.396937/64 0.578114.684422.000050.8000
. 0.01570.4000. 0.590615.0000. 2.007951.0000
. 0.01970.500019/32 0.593815.0813. 2.047252.0000
. 0.02360.600039/64 0.609415.4781. 2.086653.0000
. 0.02760.7000. 0.610215.5000. 2.126054.0000
1/320.03130.79385/80.625015.8750. 2.165455.0000
. 0.03150.8000. 0.629916.0000. 2.204756.0000
. 0.03540.900041/64 0.640616.2719. 2.244157.0000
. 0.03941.0000. 0.649616.50002 1/42.250057.1500
. 0.04331.100021/32 0.656316.6688. 2.283558.0000
3/640.04691.1906. 0.669317.0000. 2.322859.0000
. 0.04721.200043/64 0.671917.0656. 2.362260.0000
. 0.05121.300011/160.687517.4625. 2.401661.0000
. 0.05511.4000. 0.689017.5000. 2.440962.0000
. 0.05911.500045/64 0.703117.8594. 2.480363.0000
1/160.06251.5875. 0.708718.00002 1/22.500063.5000
. 0.06301.600023/32 0.718818.2563. 2.519764.0000
. 0.06691.7000. 0.728318.5000. 2.559165.0000
. 0.07091.800047/64 0.734418.6531. 2.598466.0000
. 0.07481.9000. 0.748019.0000. 2.637867.0000
5/640.07811.98443/40.750019.0500. 2.677268.0000
. 0.07872.000049/64 0.765619.4469. 2.716569.0000
. 0.08272.1000. 0.767719.50002 3/42.750069.8500
. 0.08662.200025/32 0.781319.8438. 2.755970.0000
. 0.09062.3000. 0.787420.0000. 2.795371.0000
3/320.09382.381351/64 0.796920.2406. 2.834672.0000
. 0.09452.4000. 0.807120.5000. 2.874073.0000
. 0.09842.500013/16 0.812520.6375. 2.913474.0000
7/640.10942.7781. 0.826821.0000. 2.952875.0000
. 0.11813.000053/64 0.828121.0344. 2.992176.0000
1/80.12503.175027/32 0.843821.431333.000076.2000
. 0.13783.5000. 0.846521.5000. 3.031577.0000
9/640.14063.571955/64 0.859421.8281. 3.070978.0000
5/320.15633.9688. 0.866122.0000. 3.110279.0000
. 0.15754.00007/80.875022.2250. 3.149680.0000
11/640.17194.3656. 0.885822.5000. 3.189081.0000
. 0.17724.500057/64 0.890622.6219. 3.228382.0000
3/160.18754.7625. 0.905523.0000. 3.267783.0000
. 0.19695.000029/32 0.906323.0188. 3.307184.0000
13/64 0.20315.159459/64 0.921923.4156. 3.346585.0000
. 0.21655.5000. 0.925223.5000. 3.385886.0000
7/320.21885.556315/16 0.937523.8125. 3.425287.0000
15/64 0.23445.9531. 0.944924.0000. 3.464688.0000
. 0.23626.000061/64 0.953124.20943 1/23.500088.9000
1/40.25006.3500. 0.964624.5000. 3.503989.0000
. 0.25596.500031/32 0.968824.6063. 3.543390.0000
17/64 0.26566.7469. 0.984325.0000. 3.582791.0000
. 0.27567.000063/64 0.984425.0031. 3.622092.0000
9/320.28137.143811.000025.4000. 3.661493.0000
. 0.29537.5000. 1.003925.5000. 3.700894.0000
19/64 0.29697.5406. 1.023626.0000. 3.740295.0000
5/160.31257.9375. 1.043326.5000. 3.779596.0000
. 0.31508.0000. 1.063027.0000. 3.818997.0000
21/64 0.32818.3344. 1.082727.5000. 3.858398.0000
. 0.33468.5000. 1.102428.0000. 3.897699.0000
11/320.34388.7313. 1.122028.5000. 3.9370100.0000
. 0.35439.0000. 1.141729.000044.0000101.6000
23/64 0.35949.1281. 1.161429.5000. 4.3307110.0000
. 0.37409.5000. 1.181130.00004 1/24.5000114.3000
3/80.37509.5250. 1.220531.0000. 4.7244120.0000
25/64 0.39069.92191 1/41.250031.750055.0000127.0000
. 0.393710.0000. 1.259832.0000. 5.1181130.0000
13/32 0.406310.3188. 1.299233.0000. 5.5118140.0000
. 0.413410.5000. 1.338634.0000. 5.9055150.0000
27/64 0.421910.7156. 1.378035.000066.0000152.4000
. 0.433111.0000. 1.417336.0000. 6.2992160.0000
7/160.437511.1125. 1.456737.0000. 6.6929170.0000
. 0.452811.5000. 1.496138.0000. 7.0866180.0000
29/64 0.453111.50941 1/21.500038.1000. 7.4803190.0000
15/32 0.468811.9063. 1.535439.0000. 7.8740200.0000
. 0.472412.0000. 1.574840.000088.0000203.2000
31/64 0.484412.3031. 1.614241.0000. 9.8425250.0000
. 0.492112.5000. 1.653542.00001010.0000254.0000
1/20.500012.7000. 1.692943.00002020.0000508.0000
. 0.511813.0000. 1.732344.00003030.0000762.0000
33/64 0.515613.09691 3/41.750044.45004040.00001016.0000
17/32 0.531313.4938. 1.771745.00006060.00001524.0000
. 0.531513.5000. 1.811046.00008080.00002032.0000
35/64 0.546913.8906. 1.850447.0000100100.00002540.0000

Continue